The SCRIPT PROGRAM HAS BEEN CANCELLED!!!!!
we are no longer participating in Script due to lack of interest and rising fees.
*************************************************
CHECK OUT MERCHANDISE TAB FOR INFORMATION ON THE 2008 MARCHING BAND YEARBOOKS.
**********************************************************************************
Dear Band Parents,
The Swartz Creek Band Boosters are selling Value Cards this year and we need your help. Each card lists various venders in the Swartz Creek area that offer
discounts on their goods and services. The cost is $10.00 per card and for each card you sell, you will earn $5.00 toward your family account. We are asking
that each band student sell at least 5 cards. These cards are good thru 06/09 and will easily pay for themselves with just a few uses. If you are interested in
helping your child raise funds for your family account and in helping the Band Boosters assist in maintaining the music programs at Swartz Creek, please fill
out the form below and return it to your band director. The following is a list of vendors available on the card.
For further information please contact Lori Robinson @ 810-449-3039. Thank you for your continued support!
The Original Sun Shack-one free VIP memebership per card holder
Music-Cisum- 1/2 off first month's lesson-two locations
Dave's Pizzeria - buy one pasta dinner, 40% off second pasta dinner
B&T Pizza Plus- 10% off
Grandma's Kitchen- buy one meal get one free or equal or lesser value
Arby's- 10% off excludes all other discounts
Arby's-99 cent sauage and biscuit gravy breakfast only
Taco Bell- Free medium drink w/ any purchase
Orvel's Deli- Free Med. Drink with a $5.00 Purchase
Lasers at the Creek - 10% off cash and carry
Subway (both Creek Locations) - any foot long Sub for $4.49 w/ a drink purchase
Sports Creek Raceway - Free admission for live or simulcast racing
Wendy's - 10% off purchase
Diane L. Green Photography - Free Family Portrait sitting ( does not include senior portraits)
Swartz Creek Bakery - one free donut with the purchase of one dozen
Seven Eleven - 50 cents off any meal deal
Student Name:______________________________ Grade:__________________________________
# of Value Cards:_____________ (minimum of 5)
Parent Signature:_____________________________
Please send my value cards home with my child
Please mail my value cards to:________________________________
******************************************************************************************************************************************************************************************************
| SEPTEMBER 2008 |
| September 1 | 2 Students’ First Day (½ Day - P.M.) | 3 | 4 | 5 Boys Varsity Football VS. Linden High School Alumni Marching Band meet @5:30 p.m.
| 6 | |
| 7 | 8 Marching band Rehearsal 6:00-8:30 p.m. | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Marching band Rehearsal 6:00-8:30 p.m. | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 Marching band Rehearsal 6:00-8:30 p.m. | 23 | 24 | 25 | 26 Boys Varsity Football - Kearsley - Homecoming | 27 |
| 28 | 29 Marching band Rehearsal 6:00-8:30 p.m. | 30 Booster meeting 7:00 p.m. Band | 1 | 2 | 3 | 4 |
| 28 | 29 | 30 | October 1 | 2 | 3 Report @ 5:30 P.M. | 4 |
| 5 | 6 Marching Band rehearsal 6:00-8:30 p.m. | 7 | 8 | 9 | 10 | 11 ALL DAY POPCANS HIGH SCHOOL HELP NEEDED!!!!! TAG DAY |
| 12 | Marching Band rehearsal 6:00-8:30 p.m. | 14 | 15 | 16 | 17 REPORT @ 5:30 P.M. Boys Varsity Football VS. Ortonville - Brandon | 18 |
| 19 | 20 Band Rehearsal 6:00-8:30 p.m. | 21 | 22 | 23 | 24 Boys Varsity Football VS. Lapeer East REPORT @ 5:30 p.m. | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| November 2008 |
| 26 | 27 | 28 | 29 | 30 | 31 | November 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 Dragon Spectaular - S.C.H.S. Bands High School Parent/Teacher Conferences 3-6 p.m.(Full Day for Students) | 11 Middle School Parent/Teacher Conferences 4-7 PM ( Full Day for Students) | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 BAND BANQUET 6:00-10:30 P.M. | 22 |
| 23 | 24 | 25
Band Booster meeting | 26 | 27 Thanksgiving Day - No School K-12 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December 2008 |
| 30 | December 1 | 2 | 3 | 4 | 5 | 6 M. S. Solo and Ensemble Optional individual performance opportunity for select 7th and all 8th grade Band students |
| 7 | 8 S.C.H.S. Bands Holiday Concert 6pm set up and 7:30pm Concert - S.C.H.S. OREL CHAMPNEY AUDITORIUM | 9 6pm set up and 7:30pm Concert - S.C.M.S. GYM 7th Grade Band / M.S. Jazz Band Holiday Concert | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 6pm set up and 7:30pm Concert - S.C.M.S. GYM 6th Grade Band / 8th Grade Band Holiday Concert | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| January 2009 |
| 28 | 29 | 30 | 31 | January 1 | 2 | 3 |
| 4 | 5 School Resumes | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 ½ Day for High School Students for Final Exams | 23 | 24 |
| 25 | 26 | 27 meeting Band Booster | 28 | 29 | 30 | 31 |
| February 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 K-12 No School | 17 | 18 | 19 | 20 | H.S. Solo and Ensemble (T.B.A.)Optional individual performance opportunity for all 9th - 12th grade Band students |
| 22 | 23 | 24 Band Booster meeting | 25 | 7th Band / 8th Grade Band / Concert Band / Wind Ensemble 6pm set up and 7:30pm Concert - S.C.M.S. GYM) | 27 | 28 |
| March 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31
Band Booster Meeting | 1 | 2 | 3 | 4 |
| April 2009 |
| 29 | 30 | 31 | April 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Band Booster meeting | 29 | 30 | 1 | 2 |
| May 2009 |
| 26 | 27 | 28 | 29 | 30 | May 1 | 2 |
| 3 | 4 | 5 7th Grade Band / 8th Grade Band Spring Concert 6pm set up and 7:30pm Concert – S.C.M.S. GYM | 6 | 7 High School Spring Concert 6pm set up and 7:30pm Concert – S.C.H.S. GYM | 8 | 9 |
| 10 | 11 | 12 6th Grade Band / M.S. Jazz Band Spring Concert | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 Memorial Day - No School K-12 | 26 Band Booster meeting | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June 2009 |
| 31 | June 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |